| Hex code | Name | RGB | HSL | CMYK |
|---|---|---|---|---|
| Red | ||||
| Orange | ||||
| Gold | ||||
| Sky blue | ||||
| Ocean blue | ||||
| Rich blue | ||||
| Violet | ||||
| Night sky | ||||
| Gray | ||||
| Light gray | ||||
| Lighter gray | ||||
| Lightest gray | ||||
| Whisp | ||||
| Dark | ||||
| White |
| Hex code | Name | RGB | HSL | CMYK |
|---|---|---|---|---|
| Red | ||||
| Orange | ||||
| Gold | ||||
| Sky blue | ||||
| Ocean blue | ||||
| Rich blue | ||||
| Violet | ||||
| Night sky | ||||
| Gray | ||||
| Light gray | ||||
| Lighter gray | ||||
| Lightest gray | ||||
| Whisp | ||||
| Dark | ||||
| White |